Demographics and House Market Data
(2001 U.S. Census Bureau)
| Census Data | L.A. County | California | U.S. | |||
| Population | 9,512,112 | 33,850,755 | 281,422,131 | |||
| Area (per sq. mil) | 4,147 | 140,818 | 3,554,141 | |||
| People (per sq. mi). | 2,294 | 240 | 79 | |||
| Median Age | 31 | 34 | 35.75 | |||
Race |
||||||
| White | 4,637,062 | 20,170,059 | 211,460,626 | |||
| African American | 930,957 | 2,263,882 | 34,658,190 | |||
| American Indian | 76,988 | 333,346 | 2,475,956 | |||
| Asian | 1,137,500 | 3,697,513 | 10,242,998 | |||
| Pacific Islander | 27,053 | 116,961 | 398,835 | |||
| Some other race | 2,239,997 | 5,682,241 | 15,359,073 | |||
| Two or more races | 469,781 | 1,607,646 | 6,826,228 | |||
| Hispanic or Latino | 4,242,213 | 10,966,556 | 35,305,818 | |||
| Median Family Income | $39,497 | $44,618 | $40,591 | |||
| Civilians | 42% | 43% | 46% | |||
| Armed Forces | 0% | 0% | 0% | |||
| Not in Labor Force | 30% | 28% | 28% | |||
Real Estate Market Data |
||||||
| Housing Units | 1,284,767 | 5,523,872 | 115,904,743 | |||
| Average Home Price | $310,483 | $309,733 | $173,585 | |||
| Median Rental Price | $620 | $564 | $471 | |||
| Owner Occupied | 46% | 54% | 60% | |||
Sources:
U.S. Census Bureau, 2001
Data aggregated from registered HomeGain consumers and agents.